|
|
RCF MR8N301 - 8" 200W 8 Ohm
The MR8N301 is a high efficiency, high power midrange specially designed to provide superior sound pressure level in a very compact size.
The total weight is reduced to less than half of a comparable ceramic midrange thanks to an incredibly powerful neodymium magnet assembly.
The unique sealed basket design doesn require a back sealing chember, simplifying the cabinet design and improving heat dissipation.
Every detail of this speaker has been optimazed to offer the best response and perfect control to the midrange frequencies.
Applications:
The MR8N301 is especially designed for horn-loading and line array configurations.
The ideal range of application are mid and mid-low frequencies.
The combination of the 3" voice coil, the neodymium motor and the heat sink basket design makes this driver the ideal solution for most demanding applications.
Main Features:
- 3-inch, finside/outside copper voice coil
- 400W continuous program power handling
- 107 dB Sensitivity in horn loaded application
- 300 Hz - 3 kHz Frequency range
- High BL neodymium design
- Unique aluminium sealed basket featuring vented fin heat dissipation design
- Calibrated back volume for a perfect time domain transient reproduction
General Specifications | |
Nominal Diameter: | 200 / 8 mm/inch |
Rated Impedance: | 8 Ω |
Program Power: | 400 W AES |
Power handling capacity: | 200 W AES |
Sensitivity: | 102 dB |
Frequency Range: | 300 Hz ÷ 3000 Hz |
Effective Piston Diameter: | 168 / 6.6 mm/inch |
Max Excursion Before Damage (peak to peak): | 15 / 0.6 mm/inch |
Minimum Impedance: | 9.8 Ω |
Voice Coil Diameter: | 76 / 3 mm/inch |
Voice Coil Material: | Aluminum |
Voice Coil Winding Depth: | 11 / 0.4 mm/inch |
Number of layers: | 2 |
Kind of layer: | inside / outside |
Top Plate Thickness: | 8 / 0.3 mm/inch |
Cone Material: | No pressed pulp |
Cone Design: | Curved |
Surround Material: | Polycotton |
Surround Design: | Triple roll |
Thiele/Small Parameters | |
DC resistance: | 6.6Ω |
Mechanical factor: | 3.45 |
Electrical factor: | 0.41 |
Total factor: | 0.37 |
BL Factor: | 17.8 T · m |
Effective Moving Mass: | 10.1 g |
Equivalent Cas air load: | 1.65 liters |
Effettive piston area: | 0.021 m² |
Max. linear excursion (mathematical): | 3.5 mm |
Voice - coil inductance @ 1kHz: | 1.16 mH |
Half-space efficiency: | 12.8% |
Mounting information | |
Overall Diameter: | 238 / 9.4 mm/inch |
Bolt Circle Diameter: | 220 / 8.7 mm/inch |
Bolt Hole Diameter: | 6.5 / 0.3 mm/inch |
Front Mount Baffle Cut-out: | 202 / 8.0 mm/inch |
Rear Mount Baffle Cut-out: | 182 / 7.2 mm/inch |
Depth: | 101.5 / 4.0 mm/inch |
Volume occupied by the driver: | 2 / 0.07 liters/ft³ |
Net Weight: | 3.5 / 7.7 kg/lbs |
Shipping information | |
Shipping weight: | 4.0 / 8.8 kg/lbs |
|
|
|
|
Other RCF products similar to RCF MR8N301 - 8" 200W 8 Ohm: |
|